![]() |
...Microwave Millimeter Specialists |
|
|
| NARROW BAND AMPLIFIERS CON'T | ||||||||||
| Model | Frequency | Min. Gain | Max. Gain | Noise Fig. | P-1dB | IP3 | Flatness | VSWR | DCmA Typ. | Case |
| Number | Range | (dB) | (dB) | (dB) Max | Min | Typ | (+/- dB) Max | Max | @ +12 VDC | Style |
| Standard Narrow Band Power Series | ||||||||||
| SN07-3027 | 5.9-6.4 | 30 | 40 | 3.0 | 27 | 37 | 0.5 | 2.0 | 750** | 4KK |
| SN07-3030 | 5.9-6.4 | 30 | 40 | 3.0 | 30 | 39 | 0.5 | 2.0 | 1100** | 6KK |
| SN07-3033 | 5.9-6.4 | 30 | 40 | 3.0 | 33 | 39 | 0.5 | 2.0 | 1100** | 6KK |
| SN08-3027 | 7.25-7.75 | 30 | 40 | 3.0 | 27 | 37 | 0.5 | 2.0 | 750** | 4KK |
| SN08-3030 | 7.25-7.75 | 30 | 40 | 3.0 | 30 | 39 | 0.5 | 2.0 | 1100** | 6KK |
| SN08-3033 | 7.25-7.75 | 30 | 40 | 3.0 | 33 | 39 | 0.5 | 2.0 | 1100** | 6KK |
| SN09-3027 | 7.9-8.4 | 30 | 40 | 3.0 | 27 | 37 | 0.5 | 2.0 | 750** | 4KK |
| SN09-3030 | 7.9-8.4 | 30 | 40 | 3.0 | 30 | 39 | 0.5 | 2.0 | 1100** | 4PKD |
| SN09-3033 | 7.9-8.4 | 30 | 40 | 3.0 | 33 | 39 | 0.5 | 2.0 | 1100** | 4PKD |
| SN10-3027 | 9.0-10.0 | 30 | 40 | 3.0 | 27 | 37 | 0.5 | 3.0 | 750** | 4KK |
| SN10-3030 | 9.0-10.0 | 30 | 40 | 3.0 | 30 | 39 | 0.5 | 2.0 | 1100** | 4PKD |
| SN10-3033 | 9.0-10.0 | 30 | 40 | 3.0 | 33 | 39 | 0.5 | 2.0 | 1100** | 4PKD |
| SN12-3027 | 10.7-11.7 | 30 | 40 | 3.0 | 27 | 37 | 0.5 | 2.0 | 750** | 4KK |
| SN12-3030 | 10.7-11.7 | 30 | 40 | 3.0 | 30 | 39 | 0.5 | 2.0 | 1100** | 4PKD |
| SN12-3033 | 10.7-11.7 | 30 | 40 | 3.0 | 33 | 39 | 0.5 | 2.0 | 1100** | 4PKD |
| SN15-3027 | 14.0-14.5 | 30 | 40 | 3.0 | 27 | 37 | 0.5 | 2.0 | 750** | 6KK |
| SN15-3030 | 14.0-14.5 | 30 | 40 | 3.0 | 30 | 39 | 0.5 | 2.0 | 1100** | 4PKD |
| SN15-3033 | 14.0-14.5 | 30 | 40 | 3.0 | 33 | 39 | 0.5 | 2.0 | 1100** | 4PKD |
| SN17-3027 | 16.0-17.0 | 30 | 40 | 3.0 | 27 | 37 | 0.5 | 2.0 | 750** | 6KK |
| SN17-3030 | 16.0-17.0 | 30 | 40 | 3.0 | 30 | 39 | 0.5 | 2.0 | 1200** | 4PKD |
| SN17-3033 | 16.0-17.0 | 30 | 40 | 3.0 | 33 | 39 | 0.5 | 2.0 | 1200** | 4PKD |
| SN19-3027 | 18.1-18.6 | 30 | 40 | 3.0 | 27 | 37 | 0.5 | 2.0 | 750** | 4KK |
| SN19-3030 | 18.1-18.6 | 30 | 40 | 3.0 | 30 | 39 | 0.5 | 2.0 | 1200** | 4PKD |
| SN19-3033 | 18.1-18.6 | 30 | 40 | 3.0 | 33 | 39 | 0.5 | 2.0 | 1200** | 4PKD |
| SN21-3027 | 20.2-21.2 | 30 | 40 | 4.0 | 27 | 37 | 1.0 | 2.0 | 750** | 6KK |
| SN21-3030 | 20.2-21.2 | 30 | 40 | 4.0 | 30 | 39 | 1.0 | 2.0 | 1200** | 4PKD |
| SN21-3033 | 20.2-21.2 | 30 | 40 | 4.0 | 33 | 39 | 1.0 | 2.0 | 1200** | 4PKD |
| SN43-2027 | 40.5-42.5 | 20 | 30 | 5.0 | 27 | 37 | 1.5 | 2.5 | 750** | 4PKD |
| SN43-2030 | 40.5-42.5 | 20 | 30 | 7.5 | 30 | 39 | 1.5 | 2.5 | 1200** | 4PKD |
| SN43-2033 | 40.5-42.5 | 20 | 30 | 7.5 | 33 | 39 | 1.5 | 2.5 | 1200** | 4PKD |
| SN46-2027 | 43.5-45.5 | 20 | 30 | 7.5 | 27 | 37 | 1.5 | 2.5 | 750** | 4PKD |
| SN46-2030 | 43.5-45.5 | 20 | 30 | 7.5 | 30 | 39 | 1.5 | 2.5 | 1200** | 4PKD |
| SN46-2033 | 43.5-45.5 | 20 | 30 | 7.5 | 33 | 39 | 1.5 | 2.5 | 1200** | 4PKD |
| Amplifier Features |
|
|
All Specifications
Guaranteed at +25C All Units Unconditionally Stable All POM Products Include LDO Internal Regulation for Operation from +9 to +15vdc Reverse Bias Protected Maximum RF input power is 20 dBm (CW) or 30 Dbm pulse, 1 micro second and 1% duty cycle SMA or K - Female Connectors Provided. (Male Connectors Available Upon Request.) Internal DC Blocking Provided Input/Output Extended Temperature Range Operation Available per Special Order. ALL POM PRODUCTS UNDERGO 48 HOUR BURN-IN AT 50°C Other Gain and Power Levels Available. Consult Factory for Special Requirements. |
Copyright 2007. Phase One Microwave, Inc. All rights reserved.