![]() |
...Microwave Millimeter Specialists |
|
|
|
Page 1 Page 2 |
| NARROW BAND AMPLIFIERS | ||||||||||
| Model | Frequency | Min. Gain | Max. Gain | Noise Fig. | P-1dB | IP3 | Flatness | VSWR | DCmA Typ. | Case |
| Number | Range | (dB) | (dB) | (dB) Max | Min | Typ | (+/- dB) Max | Max | @ +12 VDC | Style |
| Standard Narrow Band Series | ||||||||||
| SN02-1510 | 2.2-2.4 | 15 | 25 | 1.5 | 10 | 20 | 0.5 | 1.8 | 80 | 3KK |
| SN02-2510 | 2.2-2.4 | 25 | 35 | 1.5 | 10 | 20 | 0.5 | 1.8 | 150 | 3KK |
| SN03-2612 | 2.8-3.3 | 26 | 36 | 1.5 | 12 | 20 | 0.75 | 2.0 | 175 | 4KK |
| SN04-2612 | 3.0-3.5 | 26 | 36 | 1.5 | 12 | 20 | 0.75 | 2.0 | 300 | 4KK |
| SN04-2712 | 3.7-4.2 | 27 | 37 | 1.5 | 12 | 20 | 0.75 | 2.0 | 180 | 4KK |
| SN05-3010 | 4.4-5.0 | 30 | 40 | 1.5 | 10 | 20 | 0.8 | 2.0 | 155 | 4KK |
| SN06-2810 | 5.4-5.9 | 28 | 38 | 1.5 | 10 | 20 | 0.5 | 2.0 | 150 | 4KK |
| SN06-3010 | 5.9-6.4 | 30 | 38 | 1.5 | 10 | 20 | 0.8 | 2.0 | 150 | 4KK |
| SN08-2810 | 7.25-7.75 | 28 | 38 | 1.5 | 10 | 20 | 0.8 | 2.0 | 150 | 4KK |
| SN09-2810 | 7.9-8.4 | 28 | 38 | 1.5 | 10 | 20 | 0.8 | 2.0 | 150 | 4KK |
| SN15-3010 | 14.0-14.5 | 30 | 40 | 2.0 | 10 | 20 | 0.75 | 2.2 | 150 | 4KK |
| SN17-3010 | 16.0-17.0 | 30 | 40 | 3.0 | 10 | 20 | 0.5 | 2.0 | 150 | 4KK |
| SN19-3010 | 18.1-18.6 | 30 | 40 | 3.0 | 10 | 20 | 0.5 | 2.0 | 150 | 4KK |
| SN19-3020 | 18.1-18.6 | 30 | 40 | 3.0 | 20 | 30 | 0.5 | 2.0 | 350 | 4KK |
| SN21-2810 | 20.2-21.2 | 28 | 38 | 3.5 | 10 | 20 | 0.6 | 2.0 | 215 | 4KK |
| SN21-2517 | 20.2-21.2 | 25 | 35 | 3.5 | 17 | 27 | 0.7 | 2.0 | 285 | 4KK |
| SN21-3020 | 20.2-21.2 | 30 | 40 | 3.5 | 20 | 30 | 1.0 | 2.0 | 425 | 6KK |
| SN21-3023 | 20.2-21.2 | 30 | 40 | 4.0 | 23 | 33 | 1.0 | 2.0 | 525 | 6KK |
| SN22-3010 | 21.5-22.5 | 30 | 28 | 3.5 | 10 | 20 | 0.6 | 2.0 | 215 | 4KK |
| SN22-2517 | 21.5-22.5 | 25 | 25 | 3.5 | 17 | 27 | 0.7 | 2.0 | 285 | 4KK |
| SN23-3020 | 21.5-22.5 | 30 | 40 | 3.5 | 20 | 30 | 1.0 | 2.0 | 425 | 6KK |
| SN23-3023 | 21.5-22.5 | 30 | 40 | 4.0 | 23 | 33 | 1.0 | 2.0 | 525 | 6KK |
| Standard Narrow Band Power Series | ||||||||||
| SN03-3027 | 2.0-2.5 | 30 | 40 | 3.0 | 27 | 37 | 0.5 | 2.0 | 750** | 4KK |
| SN03-3030 | 2.0-2.5 | 30 | 40 | 3.0 | 30 | 37 | 0.5 | 2.0 | 1100** | 6KK |
| SN03-3033 | 2.0-2.5 | 30 | 40 | 3.0 | 33 | 37 | 0.5 | 2.0 | 1500** | 4PKD |
| SN04-3027 | 3.0-3.5 | 30 | 40 | 3.0 | 27 | 37 | 0.5 | 2.0 | 750** | 4KK |
| SN04-3030 | 3.0-3.5 | 30 | 40 | 3.0 | 30 | 37 | 0.5 | 2.0 | 750** | 4KK |
| SN04-3033 | 3.0-3.5 | 30 | 40 | 3.0 | 33 | 37 | 0.5 | 2.0 | 750** | 4KK |
| SN05-3027 | 4.4-5.0 | 30 | 40 | 3.0 | 27 | 37 | 0.5 | 2.0 | 750** | 4KK |
| SN05-3030 | 4.4-5.0 | 30 | 40 | 3.0 | 30 | 39 | 0.5 | 2.0 | 1100** | 6KK |
| SN05-3033 | 4.4-5.0 | 30 | 40 | 3.0 | 33 | 39 | 0.5 | 2.0 | 1100** | 6KK |
| SN06-3027 | 5.4-5.9 | 30 | 40 | 3.0 | 27 | 37 | 0.8 | 2.0 | 750** | 4KK |
| SN06-3030 | 5.4-5.9 | 30 | 40 | 3.0 | 30 | 39 | 0.5 | 2.0 | 1100** | 6KK |
| SN06-3033 | 5.4-5.9 | 30 | 40 | 3.0 | 33 | 39 | 0.5 | 2.0 | 1100** | 6KK |
| Amplifier Features |
|
|
All Specifications
Guaranteed at +25C All Units Unconditionally Stable All POM Products Include LDO Internal Regulation for Operation from +9 to +15vdc Reverse Bias Protected Maximum RF input power is 20 dBm (CW) or 30 Dbm pulse, 1 micro second and 1% duty cycle SMA or K - Female Connectors Provided. (Male Connectors Available Upon Request.) Internal DC Blocking Provided Input/Output Extended Temperature Range Operation Available per Special Order. ALL POM PRODUCTS UNDERGO 48 HOUR BURN-IN AT 50°C Other Gain and Power Levels Available. Consult Factory for Special Requirements. |
Copyright 2007. Phase One Microwave, Inc. All rights reserved.