...Microwave Millimeter Specialists

 
                 Frequency Multipliers Con't
Model Input Output Pin Psat Out Harmonics Spurious DCmA Typ. Case    
Number Frequency Frequency (dBm) Min (dBm) Min (dBc) Max (dBc) Typ @ +12 VDC Style    
Frequency Quadruplers
SX13-420 2.62-3.13 10.48-12.52 10 20 -20 -60 350 6KK    
SX16-420 3.5-4.0 14.0-16.0 10 20 -20 -60 475 8KK    
SX20-420 4.37-4.88 17.48-19.52 10 20 -20 -60 475 8KK    
SX21-420 4.62-5.13 18.48-20.52 10 20 -20 -60 475 8KK    
SX23-420 5.25-5.75 21-23 10 20 -20 -60 475 8KK    
SX30-417 6.87-7.38 27.48-29.52 10 17 -20 -60 500 8KK    
SX24-420 5.25-6 21-24 10 20 -20 -60 475 6KK    
SX40-415 6.5-10.0 26-40 10 15 -20 -60 600 8KK    
SX40-420 6.5-10 26-40 10 20 -20 -60 450 8KK    
SX46-413 10.75-11.50 43-46 10 13 -20 -60 600 8KK    
SX50-410 8.25-12.5 33-50 10 10 -20 -60 600 8VV    
SX50-416 8.25-12.5 33-50 10 16 -20 -60 625 8KV    
SX50-421 8.25-12.5 33-50 10 21 -20 -60 1000 8PKVB    
SX60-410 10-15 40-60 10 10 -20 -60 750 8VV    
SX60-415 10-15 40-60 10 15 -20 -60 450 8KV    
SX60-420 10-15 40-60 10 20 -20 -60 1100 8PKVB    
SX65-412 10-16.25 40-65 10 12 -20 -60 600 8KV    
SX65-415 10-16.25 40-65 10 15 -20 -60 700 8KV    
SX65-418 10-16.25 40-65 10 18 -20 -60 1100 8PKVB    
SX70-411 10-17.50 40-70 10 11 -20 -60 1100 8PKV    
SX70-418 10-17.50 40-70 10 18 -20 -60 1100 8PKVB    
SX75-408 15-18.75 60-75 10 8 -20 -60 1200 8KV    
SX80-407 17.5-20.0 70-80 10 7 -20 -60 600 SPECIAL    
SX96-407 22.5-24.0 90-96 10 7 -20 -60 600 SPECIAL    
Amplifier Features

All Specifications Guaranteed at +25C All Units Unconditionally Stable
 All POM Products Include LDO Internal Regulation for Operation from +9 to +15vdc Reverse Bias Protected
SMA or K - Female Connectors Provided (Male Connectors Available Upon Request )
Internal DC Blocking Provided Input/Output
 Extended Temperature Range Operation Available per Special Order
ALL POM PRODUCTS UNDERGO 48 HOUR BURN-IN AT 50°C
Other Gain and Power Levels Available. Consult Factory for Special Requirements
** INDICATES AMPLIFIER OPERATES AT +15VDC

Copyright 2007. Phase One Microwave, Inc. All rights reserved.