![]() |
...Microwave Millimeter Specialists |
|
|
| Frequency Converters | ||||||||||||
| DOWN CONVERTERS | Case Style | UP-CONVERTERS | ||||||||||
| DOWN CONVERTERS | DOWN CONVERTERS | |||||||||||
| PDC-1840N810 | 8PCK | PUC-3032N830 | ||||||||||
| Input RF (GHz) | 18.0 - 40.0GHz | Output RF (GHz) | 30.5 - 31.5GHz | |||||||||
| Input LO (GHz) | 16.0 - 22.0GHz | Input LO (GHz) | 28.5 - 29.5GHz | |||||||||
| Output IF (GHz) | 2 - 18GHz | Input IF (GHz) | 20. +/- .5GHz | |||||||||
| RF / IF Conv. Gain (dB) | 20 TYP. | RF / IF Con. Gain (dB) | 50 MIN | |||||||||
| LO / RF Leakage (dBm) | -30dBm | Output Power (dBm) | +30dBm | |||||||||
| Input P1dB | -20 typ. | Input P1dB | -20 TYP. | |||||||||
| Noise Figure | 10 MAX | Noise Figure | -20 TYP. | |||||||||
| VSWR (RF / IF) | 2.2 / 2.0 | VSWR (RF / IF) | 2.5 / 2.0 | |||||||||
| Current (mA) | 500 TYP. | Current (mA) | 2200 TYP. | |||||||||
| Vdc | +12 to +15 | Vdc | +12 to +15 | |||||||||
| K-Femail or WR-28 (RF) | K-Femail or WR-28 (RF) | |||||||||||
| SMA-F (LO-IF) | SMA-F (LO-IF) | |||||||||||
| TEMP RANGE -30 to +70 | TEMP RANGE -30 to +70 | |||||||||||
| RF/ LO / & IF Frequencies, Power Levels & Conversion Gain can be Customized per Request. | ||||||||||||
|
||||||||||||
| Phase One Converters Feature Complete Integration of Multiplier(s), Filter(s), Mixer(s), & Amplifier(s) Utilizing Hybrid Thin-Film Technology. | ||||||||||||
Copyright 2007. Phase One Microwave, Inc. All rights reserved.