![]() |
...Microwave Millimeter Specialists |
|
|
| 0.5-2 GHz Amplifiers | ||||||||||
| Model | Frequency | Min. Gain | Max. Gain | Noise Fig. | P-1dB | IP3 | Flatness | VSWR | DCmA Typ. | Case |
| Number | Range | (dB) | (dB) | (dB) Max | Min | Typ | (+/- dB) Max | Max | @ +12 VDC | Style |
| Low Noise Series | ||||||||||
| SL02-2010 | 0.5-2 | 20 | 30 | 2.75 | 10 | 20 | 1.5 | 2.0 | 150 | 4KK |
| SL02-3010 | 0.5-2 | 30 | 40 | 2.75 | 10 | 20 | 1.5 | 2.0 | 250 | 6KK |
| SL02-4010 | 0.5-2 | 40 | 48 | 2.75 | 10 | 20 | 1.5 | 2.0 | 300 | 6KK |
| SL02-2015 | 0.5-2 | 20 | 30 | 2.75 | 15 | 25 | 1.5 | 2.0 | 250 | 4KK |
| SL02-3015 | 0.5-2 | 30 | 40 | 2.75 | 15 | 25 | 1.5 | 2.0 | 300 | 6KK |
| SL02-4015 | 0.5-2 | 40 | 48 | 2.75 | 15 | 25 | 1.5 | 2.0 | 375 | 6KK |
| SL02-2020 | 0.5-2 | 20 | 30 | 2.75 | 20 | 29 | 1.5 | 2.0 | 325 | 4KK |
| SL02-3020 | 0.5-2 | 30 | 40 | 2.75 | 20 | 29 | 1.5 | 2.0 | 375 | 6KK |
| SL02-4020 | 0.5-2 | 40 | 48 | 2.75 | 20 | 25 | 1.5 | 2.0 | 425 | 6KK |
| General Purpose Series | ||||||||||
| SG02-2010 | 0.5-2 | 20 | 30 | 3.0 | 10 | 20 | 1.5 | 2.0 | 190 | 4KK |
| SG02-3010 | 0.5-2 | 30 | 40 | 3.0 | 10 | 20 | 1.5 | 2.0 | 250 | 6KK |
| SG02-4010 | 0.5-2 | 40 | 48 | 3.0 | 10 | 20 | 1.5 | 2.0 | 300 | 6KK |
| SG02-2015 | 0.5-2 | 20 | 30 | 3.0 | 15 | 25 | 1.5 | 2.0 | 250 | 4KK |
| SG02-3015 | 0.5-2 | 30 | 40 | 3.0 | 15 | 25 | 1.5 | 2.0 | 300 | 6KK |
| SG02-4015 | 0.5-2 | 40 | 48 | 3.0 | 15 | 25 | 1.5 | 2.0 | 375 | 6KK |
| SG02-2020 | 0.5-2 | 20 | 30 | 3.0 | 20 | 29 | 1.5 | 2.0 | 325 | 4KK |
| SG02-3020 | 0.5-2 | 30 | 40 | 3.0 | 20 | 29 | 1.5 | 2.0 | 375 | 6KK |
| SG02-4020 | 0.5-2 | 40 | 48 | 3.0 | 20 | 29 | 1.5 | 2.0 | 400 | 6KK |
| SG02-2024 | 0.5-2 | 20 | 30 | 3.5 | 24 | 33 | 1.5 | 2.0 | 500 | 6KK |
| SG02-3024 | 0.5-2 | 30 | 40 | 4.0 | 24 | 33 | 1.5 | 2.0 | 550 | 6KK |
| Power Series | ||||||||||
| SP02-3527 | 0.5-2 | 35 | 45 | 5.0 | 27 | 36 | 2.0 | 2.0 | 800 | 6KK |
| SP02-3230 | 0.5-2 | 32 | 42 | 6.5 | 30 | 39 | 2.0 | 2.0 | **1100 | 6KK |
| SP02-3233 | 0.5-2 | 32 | 42 | 7.0 | 33 | 42 | 2.0 | 2.0 | **2400 | 4PKD |
| Temperature Compensation Series ( -54 ° C to +85 ° C ) | ||||||||||
| ST02-3015 | 0.5-2 | 30 | 36 | 4.0 | 15 | 25 | 1.5 | 2.0 | 350 | 8KK |
| ST02-2520 | 0.5-2 | 25 | 31 | 4.0 | 20 | 29 | 1.5 | 2.0 | 375 | 6KK |
| Limiting Series | ||||||||||
| Model | Input Pwr | Input Pwr | NF | Psat Min | Psat Max. | Sat Flatness | ||||
| SS02-2515 | 0.5-2 | -25 Min. | +12 Max | 5.0 | 15 | 20 | 1.5 | 2.0 | 425 | 6KK |
| SS02-3215 | 0.5-2 | -32 Min. | +12 Max | 5.0 | 15 | 20 | 1.5 | 2.0 | 450 | 8KK |
|
Amplifier Features |
||||||||||
|
|
All Specifications
Guaranteed at +25C All Units Unconditionally Stable All POM Products Include LDO Internal Regulation for Operation from +9 to +15vdc Reverse Bias Protected SMA Female Connectors Provided. (Male Connectors Available Upon Request.) Internal DC Blocking Provided Input/Output. Extended Temperature Range Operation Available per Special Order. ALL POM PRODUCTS UNDERGO 48 HOUR BURN-IN AT 50°C Other Gain and Power Levels Available. Consult Factory for Special Requirements. ** INDICATES AMPLIFIER OPERATES AT +15VDC |
Copyright 2007. Phase One Microwave, Inc. All rights reserved.