...Microwave Millimeter Specialists

 
         2 - 8 GHz  Amplifiers
Model Frequency  Min. Gain Max. Gain Noise Fig. P-1dB IP3 Flatness VSWR DCmA Typ. Case
Number Range (dB) (dB) (dB) Max Min Typ (+/- dB) Max Max @ +12 VDC Style
Low Noise Series                  
SL08-2010 2-8 20 30 2.2 10 20 1.5 2.0 150 4KK
SL08-3010 2-8 30 40 2.2 10 20 1.5 2.0 250 4KK
SL08-2015 2-8 20 30 2.2 15 25 1.5 2.0 250 4KK
SL08-3015 2-8 30 40 2.2 15 25 1.5 2.0 350 6KK
SL08-4015 2-8 40 48 2.2 15 25 1.5 2.0 350 6KK
SL08-2020 2-8 20 30 2.2 20 29 1.5 2.0 325 4KK
SL08-3020 2-8 30 40 2.2 20 29 1.5 2.0 375 6KK
SL08-4020 2-8 40 48 2.2 20 29 1.5 2.0 375 6KK
SL08-3024 2-8 30 40 2.2 24 33 1.5 2.0 400 6KK
                     
General Purpose Series
SG08-2010 2-8 20 30 2.5 10 20 1.5 2.0 190 4KK
SG08-3010 2-8 30 40 2.5 10 20 1.5 2.0 275 4KK
SG08-2015 2-8 20 30 2.5 15 25 1.5 2.0 250 4KK
SG08-3015 2-8 30 40 2.5 15 25 1.5 2.0 300 4KK
SG08-4015 2-8 40 48 2.5 15 25 1.5 2.0 350 6KK
SG08-2020 2-8 20 30 2.7 20 29 1.5 2.0 325 4KK
SG08-3020 2-8 30 40 2.7 20 29 1.5 2.0 375 6KK
SG08-4020 2-8 40 48 2.7 20 29 1.5 2.0 400 6KK
SG08-2024 2-8 20 30 4.0 24 33 1.5 2.0 375 6KK
SG08-3024 2-8 30 40 4.0 24 33 1.5 2.0 450 6KK
                     
Power Series                    
SP06-3527 2-6 35 45 5.0 27 36 2.0 2.0 800 6KK
SP06-3030 2-6 30 40 5.5 30 39 2.0 2.0 1500** 6KK
SP06-3033 2-6 30 40 6.0 33 40 2.0 2.2 2000** 4PKD
SP08-3527 2-8 35 45 5.0 27 36 2.0 2.0 800 6KK
SP08-3230 2-8 32 42 6.5 30 39 2.0 2.0 1500** 6KK
SP08-3233 2-8 32 42 7.0 33 42 2.0 2.0 2000** 4PKD
                   
Temperature Compensation Series  ( -54 ° C to +85 ° C )
ST06-3515 2-6 35 40 3.7 15 25 2.0 2.0 320 6KK
ST06-3020 2-6 30 35 4.0 20 30 2.0 2.0 400 6KK
ST08-3515 2-8 35 40 3.7 15 25 2.0 2.0 325 6KK
ST08-3020 2-8 30 35 4.0 20 30 2.0 2.0 400 6KK
                   
Limiting Series                  
Model   Input Pwr Input Pwr NF Psat Min Psat Max. Sat Flatness      
SS08-2515 2-8 -25 Min. +12 Max 5.0 15 20 1.5 2.0 450 6KK
SS08-4015 2-8 -40 Min. +12 Max 5.0 15 20 2.0 2.0 475 8KK